User shares
Date | Contribution ID | Project | Match ID | Shares (ḥ) created | Type | Owner | Associated event |
---|---|---|---|---|---|---|---|
2022-08-23 @03:21Z | 6001 | Hivica | 5001 | 0.02 | FUND | Inyuki | Transfer: [fund target] |
2022-08-23 @03:21Z | 5001 | Hivica | 5001 | 0.02 | WORK | Mindey | Work result: Test result |
2022-08-22 @00:27Z | 4001 | Hivica | 4001 | 0.05 | FUND | Inyuki | Transfer: [fund target] |
2022-08-22 @00:27Z | 3001 | Hivica | 4001 | 0.05 | WORK | Mindey | Work result: Test result |
2022-03-12 @17:58Z | 2001 | ogiziu | 3001 | 0.0 | FUND | Ruta | Transfer: Logo |
2022-03-12 @17:58Z | 1001 | ogiziu | 3001 | 0.0 | WORK | Ruta | Work result: Logo |
Page 1 of 1.