-1612.6
|
(19,351)
0 > oo: 让世界共同定义和追求人类目标的全球金融智囊团。
项目
订阅 团队,公司,过程、交付活动。
-
-212.7| (18,860) X-Maze Project: To tap into the hidden potential of addictive, explorative minds and neuroplasticity of hippocampus.
-
-25.7| (19,041) MetaDrive: MetaDrive is an attempt to design a single interface to all world's resources via a metastandard.
-
-16| (19,077) Instinto Creador: Integrate ecofeminism, biology and design for regenerative innovation
-
-11.5| (19,188) Schedulable lightweight virtual processes and concurrent loops: An approach to building concurrent software
-
-10| (19,207) Creating a scalable storage server: I'm going to set up Ceph on Vagrant multimachine to see if I can create a growable storage cluster
-
-8| (19,244) Postgres synchronization solution: I want to take one set of data and synchronize it with another set where there could be changed to columns, new rows and deleted rows
-
-8| (19,235) Parallel multithreaded actors without locks: Implement efficient scalable multiple thread communication
-
-7| (19,244) Document database backed by keyvalue storage: Implement a documentDB backed by keyvalue storage with efficient querying
-
-7| (19,225) Efficient multithreaded server: Use epoll and pthread to create a multithreaded multiplexed connection server
-
-6| (18,863) Earth Language Project: To create a culturally-neutral visual language based on common shapes of geometry and ubiquitous patterns of nature, to enable harmonious coexistence.
-
-3| (19,198) Nested loops with index locality: Can we loop and avoid cache misses for computer performance?
-
-2.2| (19,424) Hivica: Planetary habitation vehicle (PHV). To help people live directly on planets, free from housing.
-
-2| (18,746) Coinplexity Project: Resolve the scandal of cryptocurrencies, by introducing underlying asset: time-complexity itself -- as a currency.
-
-1| (18,871) Loving Systems Logging: Experimenting if consciously feeling Love in everyday thinking and actions make impact on wellbeing
-
-1| (18,576) Oximergency, Co.: Providing community members with security and safety through Oximeters.
-
-1| (18,941) Dancing Lines Speaking: Create an illustrated book about the legacy of the choreographer Lisa Naugle
-
-1| (18,943) Network Resource Vocabulary Development Group: The sole purpose is to introduce, evolve and maintain data alignment protocol.
-
-0.3| (18,852) Body Universe: Helping people to sync the right and left brain through body observation
-
0| (19,311) Simple Brainwave Modulation Prototype App: Produce a draft phone app that enables users to find their signature brainwave sounds
-
0| (19,162) Grounded Stream . com: USE TECHNOLOGY FOR SELF-ORGANISING TO REACH FULL ECONOMIC GROWTH POTENTIAL
-
0| (19,191) Trillions rows multiplied by a trillion rows: How to write efficient code to multiply two lists of trillion numbers
-
0| (19,314) Multithreaded programming language, compiler and interpreter: Build an interpreter, build a compiler that targets the interpreter
-
0| (18,709) Triple I-Employment Project: To make baseline, minimal templates for "Labor Contract", "Confidentiality agreement", and "Memorandum of Understanding", enabling more flexible contractual relationships for "Triple-I Employment".
-
0| (18,966) 0 > oo Protocol Specification: To use model specification language (like metaform) to specify models of Infinity in JSON.
-
0| (18,992) learning computer Language- journaling: I'd like to document my process as a way to journal and reference
-
0| (18,580) International Banking System of SWIFT Project: Provide payment infrastructure for the Internet.
-
0| (18,929) Mechai: Bringing the perfect world to Earth through perception, entertainment, and interaction.
-
0| (19,488) ARC Regenerative Communities: Restoration of right relationship between one another and the living earth; ultimately the abolition of the concept of property and extractive capitalism.
-
0| (18,987) Stripe: Payments infrastructure for the internet: Our mission is to increase the GDP of the internet.
第 1 页,一共页数 1.